Været på Spannetoppen | |||
---|---|---|---|
LAST READING AT TIME: 08:40 DATE: 21 November 2024, time of next update: 08:45 | |||
Current Weather | Dry/Clear | Current Temperature | -4.4°C (24.1°F), Apparent temp -7.1°C |
Maximum Temperature (since 0700 hour ) | -3.7°C at: 07:22 | Minimum Temperature (since 0700 hour ) | -4.4°C at: 08:20 |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | ESE (107°) |
Windchill Temperature | -5.6°C | Maximum Gust (last hour) | 2.6 m/s at: 08:26 |
Maximum Gust (since 0700 hour ) | 2.6 m/s at: 08:26 | Maximum 1 minute average (since 0700 hour ) | 1.9 m/s at: 07:08 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0700 hour ) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 53.3 mm (2.10 in.) | Rainfall To date this year | 1498.3 mm (58.99 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -5.5°C (Wet Bulb :-4.7°C ) |
Humidity | 92 %, Humidex -7.7°C | Barometer corrected to msl | 992.5 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.9 hPa | Pressure change (last 6 hours) | -1.3 hPa |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since 0700 hour ) | 1 W/m² | Maximum UV (since 0700 hour ) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Dry/Clear | |||
Sunshine hours for the year: | 1873:43 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 |
Haugesund / Karmoy, Norway (ENHD) 59-21N 005-13E 24M Nov 21, 2024 - 01:50 AM EST / 2024.11.21 0650 UTC Wind: from the E (100 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 24 F (-4 C) Windchill: 15 F (-9 C):1 Dew Point: 23 F (-5 C) Relative Humidity: 92% Pressure (altimeter): 29.32 in. Hg (0993 hPa) ob: ENHD 210650Z 10007KT CAVOK M04/M05 Q0993 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.