Været på Spannetoppen | |||
---|---|---|---|
LAST READING AT TIME: 10:35 DATE: 21 April 2025, time of next update: 10:40 | |||
Current Weather | Sol/Dry | Current Temperature | 9.4°C (48.9°F), Apparent temp 8.8°C, Apparent temp solar 12.9°C |
Maximum Temperature (since 0700 hour ) | 9.6°C at: 10:31 | Minimum Temperature (since 0700 hour ) | 6.9°C at: 07:00 |
Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | SSW (197°) |
Windchill Temperature | 9.4°C | Maximum Gust (last hour) | 1.5 m/s at: 09:46 |
Maximum Gust (since 0700 hour ) | 2.1 m/s at: 09:12 | Maximum 1 minute average (since 0700 hour ) | 1.7 m/s at: 09:18 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0700 hour ) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 31.8 mm (1.25 in.) | Rainfall To date this year | 319.0 mm (12.56 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.0°C (Wet Bulb :8.7°C ) |
Humidity | 91 %, Humidex 9.8°C | Barometer corrected to msl | 1011.9 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.7 hPa | Pressure change (last 6 hours) | +0.8 hPa |
Current solar | 352 W/m² | Current UV | 1.0 |
Maximum solar (since 0700 hour ) | 352 W/m² | Maximum UV (since 0700 hour ) | 1.0 |
Current 02:19 hours of sunshine today, current sky: Sol | |||
Sunshine hours for the year: | 406:32 hrs | Sunshine hours for the month: | 186:18 hrs |
Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.6 |
Haugesund / Karmoy, Norway (ENHD) 59-21N 005-13E 24M Apr 21, 2025 - 03:50 AM EDT / 2025.04.21 0750 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: ENHD 210750Z VRB02KT 9999 SCT005 BKN008 BKN066 09/08 Q1012 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.