Været på Spannetoppen | |||
---|---|---|---|
LAST READING AT TIME: 19:10 DATE: 18 July 2025, time of next update: 19:15 | |||
Current Weather | Sol/Dry | Current Temperature | 18.2°C (64.8°F) (Heat Index 18.2°C ), Apparent temp 19.2°C , Apparent temp solar 23.4°C |
Maximum Temperature (since 0700 hour ) | 23.3°C at: 12:54 | Minimum Temperature (since 0700 hour ) | 15.6°C at: 07:02 |
Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | NW (317°) |
Windchill Temperature | 18.2°C | Maximum Gust (last hour) | 4.1 m/s at: 18:48 |
Maximum Gust (since 0700 hour ) | 5.1 m/s at: 14:17 | Maximum 1 minute average (since 0700 hour ) | 4.3 m/s at: 14:17 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0700 hour ) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 73.2 mm (2.88 in.) | Rainfall To date this year | 603.0 mm (23.74 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 17.4°C (Wet Bulb :17.7°C ) |
Humidity | 95 %, Humidex 23.8°C | Barometer corrected to msl | 1013.2 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Current solar | 273 W/m² | Current UV | 1.0 |
Maximum solar (since 0700 hour ) | 680 W/m² | Maximum UV (since 0700 hour ) | 6.0 |
Current 11:49 hours of sunshine today, current sky: Sol | |||
Sunshine hours for the year: | 1451:22 hrs | Sunshine hours for the month: | 221:13 hrs |
Current evapotranspiration rate 4.9 mm per day. Yesterday's reading 3.4 |
Haugesund / Karmoy, Norway (ENHD) 59-21N 005-13E 24M Jul 18, 2025 - 12:50 PM EDT / 2025.07.18 1650 UTC Wind: from the W (270 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: fog in the vicinity; Cumulonimbus clouds observed Temperature: 64 F (18 C) Dew Point: 60 F (16 C) Relative Humidity: 88% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: ENHD 181650Z 27007KT 9999 4000NW VCFG FEW001 SCT003 FEW015CB 18/16 Q1014 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.