


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:50 DATE: 14 July 2026, time of next update: 18:55 | |||
| Current Weather | Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 17.0°C |
| Maximum Temperature (since midnight) | 19.5°C at: 17:34 | Minimum Temperature (since midnight) | 10.8°C at: 02:39 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | NW (310°) |
| Windchill Temperature | 17.2°C | Maximum Gust (last hour) | 4.1 m/s at: 18:20 |
| Maximum Gust (since midnight) | 5.1 m/s at: 14:00 | Maximum 1 minute average (since midnight) | 4.2 m/s at: 14:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.1 mm (0.79 in.) | Rainfall To date this year | 546.9 mm (21.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.5°C (Wet Bulb :14.6°C ) |
| Humidity | 74 %, Humidex 19.8°C | Barometer corrected to msl | 1024.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current 12:37 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 149:53 hrs | Sunshine hours for the month: | 169:34 hrs |
| Current evapotranspiration rate 6.4 mm per day. Yesterday's reading 5.8 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.