


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:55 DATE: 10 October 2026, time of next update: 08:00 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 6.8°C (44.2°F), Apparent temp 3.7°C |
| Maximum Temperature (since midnight) | 9.9°C at: 00:01 | Minimum Temperature (since midnight) | 6.8°C at: 07:49 |
| Average windspeed (ten minute) | 3.3 m/s | Wind Direction (ten minute) | ESE (123°) |
| Windchill Temperature | 4.2°C | Maximum Gust (last hour) | 6.1 m/s at: 07:27 |
| Maximum Gust (since midnight) | 6.7 m/s at: 04:51 | Maximum 1 minute average (since midnight) | 5.6 m/s at: 04:51 |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 6.4 mm (0.25 in.) at 07:22 |
| Rainfall This month | 156.0 mm (6.14 in.) | Rainfall To date this year | 992.2 mm (39.06 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 2.8 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 5.3°C (Wet Bulb :6.1°C ) |
| Humidity | 90 %, Humidex 6.2°C | Barometer corrected to msl | 994.6 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.4 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 762:58 hrs | Sunshine hours for the month: | 59:44 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.4 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.