Været på Spannetoppen | |||
---|---|---|---|
LAST READING AT TIME: 10:05 DATE: 01 June 2025, time of next update: 10:10 | |||
Current Weather | Sol/Dry | Current Temperature | 11.6°C (52.9°F), Apparent temp 10.3°C, Apparent temp solar 15.4°C |
Maximum Temperature (since 0700 hour ) | 11.6°C at: 08:34 | Minimum Temperature (since 0700 hour ) | 11.3°C at: 07:00 |
Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | SSW (205°) |
Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 6.6 m/s at: 09:11 |
Maximum Gust (since 0700 hour ) | 9.8 m/s at: 07:53 | Maximum 1 minute average (since 0700 hour ) | 7.4 m/s at: 07:43 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0700 hour ) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 419.4 mm (16.51 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.8 mm/hour |
Yesterdays rainfall | 8.9 mm | DewPoint | 11.2°C (Wet Bulb :11.4°C ) |
Humidity | 97 %, Humidex 13.4°C | Barometer corrected to msl | 1004.4 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.1 hPa | Pressure change (last 6 hours) | -1.4 hPa |
Current solar | 460 W/m² | Current UV | 1.0 |
Maximum solar (since 0700 hour ) | 460 W/m² | Maximum UV (since 0700 hour ) | 2.0 |
Current 02:30 hours of sunshine today, current sky: Sol | |||
Sunshine hours for the year: | 875:18 hrs | Sunshine hours for the month: | 02:30 hrs |
Current evapotranspiration rate 3.3 mm per day. Yesterday's reading 4.6 |
Haugesund / Karmoy, Norway (ENHD) 59-21N 005-13E 24M Jun 01, 2025 - 03:50 AM EDT / 2025.06.01 0750 UTC Wind: from the S (180 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 53 F (12 C) Dew Point: 50 F (10 C) Relative Humidity: 87% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: ENHD 010750Z 18013KT 9999 SCT009 12/10 Q1004 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.