


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 11 April 2026, time of next update: 00:00 | |||
| Current Weather | Dry | Current Temperature | 8.1°C (46.6°F), Apparent temp 2.6°C |
| Maximum Temperature (since midnight) | 10.2°C at: 14:48 | Minimum Temperature (since midnight) | 1.1°C at: 06:12 |
| Average windspeed (ten minute) | 7.3 m/s | Wind Direction (ten minute) | ESE (120°) |
| Windchill Temperature | 4.6°C | Maximum Gust (last hour) | 13.8 m/s at: 19:26 |
| Maximum Gust (since midnight) | 16.5 m/s at: 15:16 | Maximum 1 minute average (since midnight) | 12.2 m/s at: 15:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.1 mm (2.17 in.) | Rainfall To date this year | 315.0 mm (12.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.2°C (Wet Bulb :4.6°C ) |
| Humidity | 52 %, Humidex 5.7°C | Barometer corrected to msl | 1007.8 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.8 mb | Pressure change (last 6 hours) | -3.4 mb |
| Current 11:02 hours of sunshine today, current sky: Dusk | |||
| Sunshine hours for the year: | 311:03 hrs | Sunshine hours for the month: | 67:56 hrs |
| Current evapotranspiration rate 4.2 mm per day. Yesterday's reading NA | |||

















Use the RELOAD facility on your browser to retrieve the latest data.